Our compressors are designed to deliver top-notch performance and efficiency in all their functions. We specialize in providing Rotary Screw Air Compressors that are capable of meeting high demands while reducing energy consumption.
Product advantages:
(1) High efficiency. With its cutting-edge technology, the compressor is designed to maximize energy efficiency. It excels in delivering an efficient air volume flow, perfectly catering to the requirements of various pneumatic tools and workstations.
(2) Stability. GOur advanced technology ensures smooth operation, with minimal wear and noise. Our products are highly stable and reliable, reducing maintenance costs and saving time for our customers. Our commitment to quality means that you can trust us to deliver products that require minimal repairs and maintenance, without sacrificing performance or efficiency. We are dedicated to providing the best possible experience for our customers, and our products are designed to exceed expectations. With our products, you can enjoy a worry-free operation, knowing that your equipment is built to last.
(3) Easy to use. Our Rotary Screw Air Compressors are built with customer convenience in mind. They are specifically designed to be user-friendly and hassle-free. In addition to their ease of use, these compressors are also incredibly simple to maintain and retrofit. With their user-friendly features and easy maintenance, our Rotary Screw Air Compressors offer a seamless experience for our customers.repair.
(4) High degree of automation. The purpose of this system is to provide automated coordination and control of significant air pressure levels. This feature minimizes the need for frequent maintenance and prolongs the lifespan of the machinery.
Scope of application:
When it comes to projects that require a consistent and top-notch airflow, Rotary Screw Air Compressors are the go-to option. They are commonly used in aerodynamic endeavors that demand stable and superior airflow.
For example:
1. Mechanical manufacturing and processing
2. Air tools
3. Spraying and surface coating
4. Food Processing
5. Medical equipment
6. Chemical Industry
7. In the textile industry
Machine Parameters:
Type | Power (KW) | Exhaust Volume (m³/min) | Exhaust pressure (Mpa) | Noise dB(A) | Outlet size | Size | Weight (kg) |
SJ-10A | 7.5 | 1.1 | 0.8 | 62±2 | G1/2 | 900*600*850 | 165 |
1 | 1.0 | ||||||
0.7 | 1.25 | ||||||
SJ-15A | 11 | 1.8 | 0.8 | 62±2 | G3/4 | 1030*700*1000 | 270 |
1.7 | 1.0 | ||||||
1.3 | 1.25 | ||||||
SJ-20A | 15 | 2.5 | 0.8 | 62±2 | G3/4 | 1030*700*1000 | 270 |
2.4 | 1.0 | ||||||
1.7 | 1.25 | ||||||
SJ-30A | 22 | 3.5 | 0.8 | 65±2 | G1 | 1300*790*1175 | 350 |
3.4 | 1.0 | ||||||
2.4 | 1.25 | ||||||
SJ-40A | 30 | 5.0 | 0.8 | 65±2 | G1 | 1300*790*1175 | 360 |
4.9 | 1.0 | ||||||
3.4 | 1.25 | ||||||
SJ-50A | 37 | 6.5 | 0.8 | 65±2 | G11/2 | 1400*950*1320 | 450 |
6.4 | 1.0 | ||||||
4.9 | 1.25 | ||||||
SJ-60A | 45 | 7.1 | 0.8 | 65±2 | G11/2 | 1400*950*1320 | 520 |
7.0 | 1.0 | ||||||
6.4 | 1.25 | ||||||
SJ-75A | 55 | 9.3 | 0.8 | 68±2 | G2 | 1750*1170*1600 | 940 |
9.2 | 1.0 | ||||||
7.0 | 1.25 | ||||||
SJ-100A | 75 | 12.2 | 0.8 | 68±2 | G2 | 1750*1170*1600 | 990 |
12.1 | 1.0 | ||||||
9.1 | 1.25 | ||||||
SJ-120A | 90 | 15.0 | 0.8 | 72±2 | G2 | 1750*1170*1600 | 1020 |
14.9 | 1.0 | ||||||
11.9 | 1.25 | ||||||
SJ-150A | 110 | 19.O | 0.8 | 72±2 | G2 1/2 | 2400*1450*2035 | 1800 |
18.9 | 1.0 | ||||||
14.8 | 1.25 | ||||||
SJ-175A | 132 | 22.0 | 0.8 | 72±2 | G2 1/2 | 2400*1450*2035 | 2100 |
19.9 | 1.0 | ||||||
18.8 | 1.25 | ||||||
SJ-200A | 160 | 28.0 | 0.8 | 75±2 | DN80 G3 | 2400*1450*2035 | 2200 |
27.9 | 1.0 | ||||||
21.8 | 1.25 | ||||||
SJ-250A | 185 | 31.0 | 0.8 | 75±2 | DN80 G3 | 3000*1590*2150 | 2500 |
30.9 | 1.0 | ||||||
27.7 | 1.25 | ||||||
SJ-270A | 200 | 34.5 | 0.8 | 78±2 | DN100 | 3000*1590*2150 | 2500 |
34.3 | 1.0 | ||||||
30.8 | 1.25 | ||||||
SJ-300A | 220 | 38.1 | 0.8 | 78±2 | DN100 | 3800*2200*2500 | 2600 |
37.8 | 1.0 | ||||||
34.3 | 1.25 | ||||||
SJ-350A | 250 | 42.0 | 0.8 | 78±2 | DN100 | 3800*2200*2500 | 3500 |
41.8 | 1.0 | ||||||
37.8 | 1.25 | ||||||
SJ-380A | 280 | 47.0 | 0.8 | 78±2 | DN125 | 3800*2200*2500 | 3800 |
46.7 | 1.0 | ||||||
41.7 | 1.25 |

Who we are?
Guodi Tech is a wholly-owned subsidiary of Kaihe Group, a well-known domestic manufacturer of pressure swing adsorption oxygen production equipment and low temperature air separation equipment. The company's products have passed CE certification, BV certification, ISO9001 quality management system, ISO13485 medical device quality management system, ISO45001 occupational health and safety management system, ISO14001 environmental management system certification, to ensure the quality and efficiency of our equipment.
Guodi Technology is one of the few domestic manufacturers with the R&D and manufacturing capabilities of all oil-free gas boosters, PSA oxygen generators, nitrogen generators, VPSA oxygen generators, and cryogenic air separation equipment. We are experts in on-site gas generator design. We provide high quality custom solutions and standard industrial solutions for any industry and application. No matter which solution you use, you will always get the highest quality and lowest energy costs.
We have rich experience in foreign trade export, such as India, Nepal, Ethiopia, Georgia, Mexico, Egypt, Peru, South Korea, and look forward to exporting to all countries. Adhering to the enterprise tenet of "integrity, cooperation and win-win". Looking forward to cooperating with you and even long term business.

Hot Tags: rotary screw air compressors, China rotary screw air compressors manufacturers, suppliers










